First Race of the season is in the books. I knew this was going to be tough going in for a few reasons: 1. I am way out of form when it comes to my running, 2. This was to be my first ride on my TT bike this year & 3. Duathlons suck at the best of times!
Overall I was 2:15 slower than last year and according to my garmin files my bike split was identical to last year. That's the good news... no slower on the bike. Given the wind conditions, I probably had a better bike this year. See below: race time was 2pm... Seriously mother nature? 1pm CALM, 2pm winds at 27 gusting to 37 full on from the south!
The bad news is that not being able to run all winter means I've got some serious work to do to get into running shape. I was 1 min slower on the first 5k leg, 45 seconds on the second (plus an extra 30 in transition 1 to make up the 2:15).
Other rookie mistakes to get out of the way today, included a ridiculously long T1 where my helmet strap got tangled and I let the guys I was running with get 30 seconds up the road before I even got on my bike and a seatpost that slid down 4 cm during the ride. I have got to find a fix for this as it happened at IMC too, I've got it as tight as I can so will have to rig something up to ensure it doesn't happen again. *Edit see photos above re: what happens to position when your seatpost slides (thanks to Will Pratt for the pics)... first pic is going out, second is a couple km before the finish.
On the bright side, I am 1 for 1 as an 'old guy', taking out my first masters victory. Also on the bright side, I lit a fire under my butt to get myself run fit over the next couple of months. Further on the bright side, I am sore today which means I got a good solid workout in yesterday which should help bring me on a bit for Oliver in 3 weeks from today.
Penticton Airport
Past 24 Hour Conditions
| Date / Time (PDT) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Visibility (km) | |
|---|---|---|---|---|---|---|---|---|
| 12 May 2012 | ||||||||
| 22:00 | Clear | 18 | 29 | 0 | SE 12 | 102.2 | 10 | |
| 21:00 | Clear | 20 | 25 | -1 | S 19 | 102.1 | 10 | |
| 20:00 | Sunny | 18 | 37 | 3 | S 17 | 102.1 | 10 | |
| 19:00 | Mainly Sunny | 19 | 36 | 4 | S 21 | 102.1 | 10 | |
| 18:00 | Partly Cloudy | 24 | 20 | -1 | S 25 | 102.1 | 10 | |
| 17:00 | Partly Cloudy | 24 | 20 | 0 | S 22 | 102.1 | 10 | |
| 16:00 | Partly Cloudy | 24 | 21 | 0 | S 24 | 102.2 | 10 | |
| 15:00 | Partly Cloudy | 23 | 22 | 1 | S 22 gust 35 | 102.3 | 10 | |
| 14:00 | Partly Cloudy | 22 | 20 | -2 | S 27 gust 37 | 102.3 | 10 | |
| 13:00 | Mainly Sunny | 19 | 32 | 2 | calm | 102.5 | 10 | |
| 12:00 | Mainly Sunny | 16 | 33 | 0 | NNW 8 | 102.6 | 10 | |
| 11:00 | Mainly Sunny | 14 | 36 | -1 | N 8 | 102.7 | 10 | |
| 10:00 | Mainly Sunny | 13 | 37 | -1 | NNE 7 | 102.7 | 10 | |
| 9:00 | Mainly Sunny | 11 | 42 | -1 | E 5 | 102.8 | 10 | |
| 8:00 | Sunny | 9 | 48 | -1 | NE 4 | 102.8 | 10 | |


